Other rehabilitation related databases
There are a variety of online services providing searchable databases of resources and information relevant to rehabilitation professionals:
| Name | Provider |
|---|---|
| Pubmed | National Center for Biotechnology Information (NCBI) |
| Medline Plus | National Center for Biotechnology Information (NCBI) |
| Rehabilitation Measures Database | Shirley Ryan AbilityLab |
| PEDro | Institute for Musculoskeletal Health at the University of Sydney and Sydney Local Health District |
| NeuroBITE | University of Sydney |
| RT Wise Owls | Temple University |
| SpeechBITE | University of Sydney |
| Center for Outcome Measurement in Brain Injury | Rehabilitation Research Center funded by the National Institute on Disability, Independent Living and Rehabilitation Research |
| National Rehabilitation Information Center | National Institute on Disability, Independent Living, and Rehabilitation Research (NIDILRR) |
| OTseeker Evidence Based Occupational Therapy Resources | University of Queensland and University of Sydney |
| Centre for Evidence-Based Medicine | Oxford University Centre for Evidence-Based Medicine |
| Ministry of Health Knowledge Management Portal – Republic of Uganda | Ministry of Uganda with assistance from the Capacity Project and supported by USAID |
