Otras bases de datos sobre rehabilitación
Hay una gran variedad de servicios en línea que ofrecen bases de datos de búsqueda de recursos e información relevante para los profesionales de la rehabilitación:
| Nombre | Proveedor |
|---|---|
| Pubmed | National Center for Biotechnology Information (NCBI) |
| Medline Plus | National Center for Biotechnology Information (NCBI) |
| Rehabilitation Measures Database | Shirley Ryan AbilityLab |
| PEDro | Institute for Musculoskeletal Health de la University of Sydney y Sydney Local Health District |
| NeuroBITE | University of Sydney |
| RT Wise Owls | Temple University |
| SpeechBITE | University of Sydney |
| Center for Outcome Measurement in Brain Injury | Rehabilitation Research Center financiado por el National Institute on Disability, Independent Living and Rehabilitation Research |
| National Rehabilitation Information Center | National Institute on Disability, Independent Living, and Rehabilitation Research (NIDILRR) |
| OTseeker Evidence Based Occupational Therapy Resources | University of Queensland and University of Sydney |
| Centre for Evidence-Based Medicine | Oxford University Centre for Evidence-Based Medicine |
| Ministry of Health Knowledge Management Portal – Republic of Uganda | Ministry of Uganda con la ayuda del Capacity Project and supported by USAID |
